ACW CHATTER: [L]ook [o]ut [C]ocksuckers... I'm coming to get you - Khristain Keller

MAIN
· NEWS
· ALL-STAR ACADEMY
· APPLICATIONS

ALL-STARS
· ACSX
· BIOGRAPHIES
· CHAPTERS
· CHATTER ARCHIVE
· STAFF MEMBERS

EVENTS
· ARCHIVES
· COURAGE: PREVIEW
· COURAGE: LATEST
· PAY-PER-VIEW: LATEST

INFORMATION
· ACCOLADES
· TITLE BELT HISTORIES
· WIN-LOSS RECORDS

FANS
· FORUMS



ACW
            
  
           
2010 WIN-LOSS RECORDS
NAME   MATCHES   W L D W %
Abraham Swift   04   00 04 00 0%
Alias   15   10 04 01 66.67%
Allison Lindum-Zimmerman   01   00 01 00 0%
Andrew Kole   01   00 01 00 0%
Betsy Lienhard   01   00 01 00 0%
Bobby Minio   03   02 01 00 66.67%
Brandon Thomas   02   02 00 00 100%
Buddy Saxon   09   04 05 00 44.44%
Manuel   03   00 03 00 0%
Callie Urban   02   02 02 00 50%
Carrachio Salfuego   03   01 02 00 33.33%
Cavan O'Callaghan   04   03 01 00 75%
Chris Moliano   06   04 02 00 66.67%
Cillian O'Callaghan   04   03 01 00 75%
Ed   09   07 02 00 77.78%
El Hombre Sin Nombre   02   00 01 01 0%
Fejona Min   02   01 01 00 50%
Felicia Hart   01   01 00 00 100%
Frank Pierce   03   01 02 00 33.33%
Haley Mulligan   01   00 01 00 0%
Henry Irwonsen   01   00 01 00 0%
High Flyer   03   00 03 00 0%
Iceman   10   04 06 00 40%
Jack Harris   06   04 02 00 66.67%
Jade Argent   08   04 03 01 50%
Jeremy Stevenson   01   00 01 00 0%
Jesse Ramey   10   04 04 02 40%
John Sarsgaard   04   01 03 00 25%
Johnny Long   01   00 01 00 0%
Joseph Kole   01   00 01 00 0%
Josh Marshall   01   00 01 00 0%
JP Boudreau   06   00 05 01 0%
Karina Wolfenden   01   01 00 00 100%
Kati   08   03 05 00 37.50%
Keith Scott Zimmerman   09   06 02 01 66.67%
Khristain Keller   09   03 05 01 33.33%
Klein   07   07 02 00 77.78%
Kristinia Kage   08   04 04 00 50%
Landon Stevens   01   00 01 00 0%
Malk Al-Haq   05   01 04 00 20%
Manuel   03   00 03 00 0%
Mark Weiler   03   03 00 00 100%
Mary-Lynn Mayweather   01   00 01 00 0%
Masato Hayajinx   03   00 03 00 0%
Matthew Sanchez   01   00 01 00 0%
Midnight Cowboy   10   06 03 01 60%
Nathan Adams   01   00 01 00 0%
Omega   09   07 01 01 77.78%
Orlando Grant   11   06 05 00 54.55%
Peter Phoenix   01   00 01 00 0%
Quintana Rogerio Santiago   01   00 01 00 0%
Rory Hayes   06   00 06 00 0%
Rud Albion   07   05 02 00 71.43%
Ryan Gallway   01   00 01 00 0%
Scott Riktor   01   00 01 00 0%
Selby O'Brien   06   03 03 00 50%
Sepiroth Du Luc   03   00 03 00 0%
Shane Robertson   02   00 02 00 0%
Sharc   08   03 05 00 37.5%
Shawn Jessica Hart   06   03 03 00 50%
Sheamus O'Brien   06   03 03 00 50%
Spike Saunders   05   01 04 00 20%
Sven Avsbern   04   02 02 00 50%
Trevor Wilson   09   07 02 00 77.78%
Trey Vincent   06   04 02 00 66.67%
Ulf German   05   00 05 00 0%
Vince Jacobs   09   06 03 00 66.67%
William T. Rex   04   00 04 00 0%
Zhang Tao   03   00 03 00 0%
Z   03   01 02 00 33.33%

WIN-LOSS RECORDS ARE 17 MAY 2010, AND INCLUDE MATCHES THAT TRANSPIRED ON COURAGE 111.



All Rights Reserved.