![]()
ACW UNITED STATES CHAMPIONSHIP Born out of the ashes of the Spirit Of ACW Championship, the ACW United States Championship was introduced to fill the void and serve as the organisation's newest secondary title belt. At the height of patriotic fervor, the first United States Champion would be the self-proclaimed descendent of former US President John F. Kennedy -- Vaughan F. Kennedy, who outlasted five other individuals in a Six-Men Battle Royale.
Unfortunately for Vaughan F. Kennedy, he would soon fall to the man that would turn out to be ACW's most decorated individual -- SilverHAWK. And ever since then, the United States Championship has proved to be a launching pad for some of the organisation's most respected competitors, with a number of the title holders going on to do remarkable things as the years gone by. Eventually, with the inner turmoil that was brewing in the organisation in 2002... the United States Championship would be seemingly retired, just as its value had begun to dip.
Below, you can peruse the list of Champions through the various eras of the organisation: from the title belt's inception in 1995 to its semi-permanent hiatus in late 2002, to the first age of television circa 2002 - 2003, to its renaissance and age of glory circa 2004 - 2006, to its unexpected rebirth as the top title for ACW's developmental territory (i.e. the All-Star Academy)... and finally, its ultimate extinction alongside the end of the All-Star Academy at the hands of an unholy masked terrorist.
| EVENT | DATE | HOLDER | DURATION | NOTES |
| INDEPENDENCE DAY BASH '95 | 01 07 1995 | Vaughan F. Kennedy | 77 DAYS | |
| PAIN OR PLEASURE '95 | 16 09 1995 | SilverHAWK | 126 DAYS | |
| SATURDAY NIGHT FEVER | 20 01 1996 | 'The Tin Angel' Chris Phoenix | 84 DAYS | |
| SATURDAY NIGHT FEVER | 13 04 1996 | SilverHAWK [2] | 161 DAYS | |
| PAIN OR PLEASURE '96 | 21 09 1996 | Wombat Guerrera | 49 DAYS | |
| SATURDAY NIGHT FEVER | 09 11 1996 | Dante Inferno | 98 DAYS | |
| SATURDAY NIGHT FEVER | 15 02 1997 | ~VACATED~ | 14 DAYS | |
| SATURDAY NIGHT FEVER | 01 03 1997 | Leapin' Leopold | 77 DAYS | |
| SATURDAY NIGHT FEVER | 17 05 1997 | Tyler Murphy | 126 DAYS | |
| PAIN OR PLEASURE '97 | 20 09 1997 | Koschei | 189 DAYS | |
| SATURDAY NIGHT FEVER | 28 03 1998 | ~VACATED~ | 35 DAYS | |
| SATURDAY NIGHT FEVER | 02 05 1998 | Rod Lynchpin | 168 DAYS | |
| RELENTLESS '98 | 17 10 1998 | Wombat Guerrera [2] | 70 DAYS | |
| BOXING DAY BASH '98 | 26 12 1998 | Roger 'The Bull' Lienhard | 168 DAYS | |
| SATURDAY NIGHT SLAM | 12 06 1999 | Frank Forzza | 35 DAYS | |
| SATURDAY NIGHT SLAM | 17 07 1999 | Roger 'The Bull' Lienhard [2] | 119 DAYS | |
| SATURDAY NIGHT SLAM | 13 11 1999 | 'Courageous' Charlie Cusack | 133 DAYS | |
| DAWNING 2000 | 25 03 2000 | Roger 'The Bull' Lienhard [3] | 147 DAYS | |
| MANIFEST DESTINY 2000 | 19 08 2000 | 'Courageous' Charlie Cusack [2] | 133 DAYS | |
| FINAL RESOLUTION 2000 | 30 12 2000 | SilverHAWK [3] | 91 DAYS | |
| DAWNING 2001 | 31 03 2001 | Silver Shadow | 77 DAYS | |
| SATURDAY NIGHT SLAM | 16 06 2001 | 'Courageous' Charlie Cusack [3] | 126 DAYS | |
| SATURDAY NIGHT SLAM | 20 10 2001 | ~VACATED~ | 14 DAYS | |
| SATURDAY NIGHT SLAM | 03 11 2001 | 'Magnificient' Bruno Casselli | 105 DAYS | |
| SATURDAY NIGHT SLAM | 16 02 2002 | Frank Forzza [2] | 56 DAYS | |
| SATURDAY NIGHT SLAM | 13 04 2002 | Chillin' Grayson George | 98 DAYS | |
| SATURDAY NIGHT SLAM | 20 07 2002 | ~VACATED~ | 57 DAYS | |
| COURAGE | 15 09 2002 | ICU | 21 DAYS | *M1 |
| RELENTLESS 2002 | 06 10 2002 | SilverHAWK [4] | 45 MINUTES | |
| RELENTLESS 2002 | 06 10 2002 | Ethan Ryan Alexander | 35 DAYS | |
| BREAKOUT 2002 | 10 11 2002 | ~VACATED~ | 42 DAYS | *M2 |
| END GAME 2002 | 22 12 2002 | Geo Vacton | 133 DAYS | *M3 |
| PAIN OR PLEASURE 2003 | 04 05 2003 | A*Dubbs | 63 DAYS | |
| GLORY 2003 | 06 07 2003 | Dante Inferno [2] | 154 DAYS | |
| N/A | 07 12 2002 | ~VACATED~ | 172 DAYS | *M4 |
| COURAGE | 27 05 2004 | Geo Vacton [2] | 14 DAYS | *M5 |
| COURAGE | 10 06 2004 | ~VACATED~ | 73 DAYS | *M6 |
| KING OF AGES 2004 | 22 08 2004 | God's Forgotten Son | 179 DAYS | *M7 |
| COURAGE 70 | 17 02 2005 | ~VACATED~ | 7 DAYS | *M8 |
| COURAGE 71 | 24 02 2005 | Kelly Flawless | 224 DAYS | *M9 |
| COURAGE 81 | 06 10 2005 | Alias [2] | 112 DAYS | *M10 |
| LEGENDS II | 26 01 2006 | RETIRED | 1,494 DAYS | *M11 |
| SHOWCASE: S2/E3 | 28 02 2010 | Jack Harris | 49 DAYS | *M12 |
| SHOWCASE: S2/E9 | 18 04 2010 | Orlando Grant | 42 DAYS | |
| SHOWCASE: S3/E4 | 30 05 2010 | Malk Al-Haq | 28 DAYS | |
| SHOWCASE: S3/E9 | 27 06 2010 | Quintana Rogerio Santiago | 28 DAYS | |
| SHOWCASE: S4/E4 | 25 07 2010 | Malk Al-Haq [2] | 63 DAYS | |
| SHOWCASE: S5/E5 | 26 09 2010 | Palio | 80 DAYS | |
| SHOWCASE: FINALE III | 15 12 2010 | Shade | 15 MINUTES | |
| SHOWCASE: FINALE III | 15 12 2010 | RETIRED | N/A | *M13 |
| Longest Combined Reign | ||
| HOLDER | NO. OF REIGNS | DURATION |
| Roger 'The Bull' Lienhard | 3 | 434 DAYS |
| 'Courageous' Charlie Cusack | 3 | 392 DAYS |
| SilverHAWK | 4 | 378 DAYS (+ 45 MINUTES) |
| Dante Inferno | 2 | 252 DAYS |
| Kelly Flawless | 1 | 224 DAYS |
| Alias | 2 | 196 DAYS |
| Geo Vacton | 2 | 147 DAYS |
| Wombat Guerrera | 2 | 119 DAYS |
| Frank Forzza | 2 | 91 DAYS |
| Malk Al-Haq | 2 | 91 DAYS |
| Longest Single Reign | ||
| HOLDER | NO. OF REIGNS | DURATION |
| Kelly Flawless | 1 | 224 DAYS |
| Koschei | 1 | 189 DAYS |
| God's Forgotten Son | 1 | 179 DAYS |
| Roger 'The Bull' Lienhard | 3 | 168 DAYS |
| Rod Lynchpin | 1 | 168 DAYS |
| SilverHAWK | 4 | 161 DAYS |
| Dante Inferno | 2 | 154 DAYS |
NOTES
*M1 - ICU defeated Dustin Jacobs to win the United States Title, thereby becoming the first holder of the title belt in the new modern era of ACW.*M2 - Ethan Winters (the Boss at the time) was not pleased with Ethan Ryan Alexander's constant excuses and no-shows which saw the United States Title being undefended. Ethan Winter thereby decided to strip stripped Ethan Ryan Alexander of the title belt in a show of power, leaving the United States Title without a holder.
*M3 - Geo Vacton defeated Jay Smash in the UNITED STATES TITLE TOURNAMENT FINAL to claim the vacated United States Title.
*M4 - The television deal that ACW had fell through. Coupled with numerous other problems, this meant ACW folded and Dante Inferno was more or less forced to vacate the United States Title.
*M5 - Geo Vacton outlasted Phoenix Rose, Marshall and The Mammoth in a FATAL 4-WAY MATCH to claim the vacated United States Title; in the process, Geo Vacton famously become the first two-time holder of the title belt in the modern era of ACW.
*M6 - Geo Vacton vacated the United States Title after announcing he was leaving to join a rival promotion (that funnily enough ended up not even opening). Once again, the United States Title was without an owner.
*M7 - God's Forgotten Son and Quinton May were scheduled to face each other in the 2004 King Of Ages Tournament Finale. William Laguna (the Boss at the time) decided to have the United States Title awarded to whoever would triumph. God's Forgotten Son eventually won out over Quinton May to claim the vacated United States Title, and also became the 2004 King Of Ages.
*M8 - SilverHAWK (the Boss at the time) was fed up with the inactivity of God's Forgotten Son and in an effort to embrace a new era in ACW, stripped the title belt from GFS. This left the United States Title yet again without a holder.
*M9 - Kelly Flawless won a 11-PERSON BATTLE ROYALE to claim the vacated United States Title. The other 10 challengers were: The Loser, 'Magnificent' Mark Morris, Lady Avalon, Lowell Dot Com, Andy Sharp, Sars the Clown, Slapnutz, TMM, Seymour Almasy and Khristian Keller.
*M10 - Alias won the United States Title for the second time in his career; the first time was back in 1996, when he was still known as 'The Tin Angel' Chris Phoenix. The more you know.
*M11 - At the beginning of the LEGENDS II pay-per-view, Joe Bishop (standing in for SilverHAWK as Interim Boss at the time) ruled that the United States Title would be retired and Alias would keep the title belt as a memento. Both the United States Title and the Television Title were retired with the re-emergence of the Spirit of ACW Title, which the United States title had once been created to replace way back when. An interesting thing to note is that the United States Title, at that time, was supposed to be put on the line by Alias in his match against Vince Jacobs. Alias and Vince Jacobs were both wrestling in what was believed to be each man's respective retirement match on that night (it turned out not to be the case but the two men haven't fought each other ever since).
*M12 - Taking over as Chief of the All-Star Academy on the first episode of the second season of SHOWCASE, ICU stated that he was bringing back the United States Title to serve as the main title belt of the Academy. To that effect, he set up something of an unofficial tournament to find a new owner for the title belt. By the third episode of the second season of SHOWCASE, Orlando Grant and Peter Phoenix emerged as the top two contenders for the United States Title. Jack Harris, however, inexplicably showed up and pleaded his case to be given a fair shake at challenging for the United States Title based on his stellar record in the previous season of SHOWCASE. Due to as-of-yet unexplained reasons, ICU allowed Jack Harris to compete. The result was that Jack Harris went on to best Orlando Grant and Peter Phoenix in a LADDER MATCH to claim the United States Title.
*M13 - Following the reveal that Z had bought up all the controlling stock in the All-Star Academy, The Caped Crusader announced that the Academy had been effectively rendered defunct. All possessions -- including title belts and personnel and resources -- were now his property, and would be the foundations for the All-Star Association, helmed by Z himself effective 01 January 2011. Shade, being one of Z's lieutenant, was therefore recorded as the last-ever United States Champion, seeing how the title belt and every single resource of the Academy's were no longer tied to ACW.